Airport Transfer
From/To
|
Phuket Taxi Fare (Thai Baht) | |||
---|---|---|---|---|
(Max 2 Pax)
|
(Max 6 Pax)
|
(Max 8 Pax)
|
||
Phuket Town | 729.- | 929.- | 999.- | |
Patong Beach | 789.- | 899.- | 999.- | |
Kathu | 789.- | 929.- | 999.- | |
Karon Beach | 789.- | 899.- | 999.- | |
Kata Beach | 789.- | 899.- | 999.- | |
Rawai | 799.- | 999.- | 1,050.- | |
Chalong | 729.- | 929.- | 999.- | |
Nai Harn Beach | 799.- | 999.- | 999.- | |
Panwa | 899.- | 1,050.- | 1,200.- | |
Kamala Beach | 789.- | 899.- | 999.- | |
Laguna | 699.- | 899.- | 999.- | |
Ao Por / Point Yamu | 729.- | 929.- | 999.- | |
Mai Khao Beach | 729.- | 929.- | 999.- | |
Tri Trang Beach | 799.- | 999.- | 1,050.- | |
Rassada Pier | 729.- | 929.- | 900.- | |
Royal Phuket Marina | 729.- | 929.- | 999.- | |
Boat Lagoon | 729.- | 929.- | 999.- | |
Bang Rong Pier | 729.- | 929.- | 999.- | |
Bangtao Beach | 699.- | 899.- | 999.- | |
Khao Sok | 3,000.- | 3,800.- | 4,000.- | |
Laem Hin Pier | 729.- | 929.- | 999.- | |
Layan Beach | 729.- | 929.- | 999.- | |
Naiyang Beach, Naithorn Beach | 500.- | 700.- | 800.- | |
Natai Beach | 899.- | 1,100.- | 1,200.- | |
Siray Bay | 799.- | 999.- | 1,050.- | |
Surin Beach | 729.- | 929.- | 999.- | |
Trang | 4,500.- | 5,200.- | 5,500.- | |
Koh Kaew | 729.- | 929.- | 999.- | |
Surat Thani | 4,800.- | 5,300.- | 5,500.- | |
Surat Thani (Donsak Pier) | 4,800.- | 5,300.- | 5,500.- | |
Phang Nga Town | 1,800.- | 2,000.- | 2,100.- | |
Phang Nga - Kuraburi | 2,450.- | 2,950.- | 3,150.- | |
Samed Nang Chee | 1,000.- | 1,150.- | 1,300.- | |
Ranong | 4,800.- | 5,200.- | 5,300.- |
Price From/To Phuket - Khao Lak Area
To
|
Taxi Fare (Thai Baht) | |||
---|---|---|---|---|
(Max 2 Pax)
|
(Max 6 Pax)
|
(Max 8 Pax)
|
||
Khao Lak: South Beach / Sunset Beach / Nang Thong Beach | 1,200.- | 1,400.- | 1,500.- | |
Khao Lak: Khuk Khak Beach | 1,300.- | 1,500.- | 1,600.- | |
Khao Lak: Bang Niang Beach | 1,200.- | 1,400.- | 1,500.- | |
Khao Lak: Pakarang Beach / Pakweep Beach | 1,300.- | 1,500.- | 1,600.- | |
Khao Lak: Bang Sak Beach | 1,450.- | 1,650.- | 1,750.- | |
Khao Lak: Bang Muang / Nam Khem | 1,800.- | 2,000.- | 2,100.- |
Price From/To Phuket - Krabi Area
To
|
Taxi Fare (Thai Baht) | |||
---|---|---|---|---|
(Max 2 Pax)
|
(Max 6 Pax)
|
(Max 8 Pax)
|
||
Krabi: Town | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Aonang Beach | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Klong Muang | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Koh Lanta | 6,100.- | 6,600.- | 6,800.- |
Stay really happy with a rapt attention for exciting experience when you get any good chances to join in Phuket tour that has a great array of programs to choose as you please. Destinations are more bountiful than one would ever imagine. Indeed, any smooth transportation to everywhere inevitably entails taxis and Best Vista is a phuket transfer company meeting your requirement. Since incredible destinations around the island are impossible to refer in a short paragraph, right here highlights of them are suggested. Firstly head for venue full of locality, you may be enamored with a charming part of province beset by glorious history and mixed cultures of the locals at Phuket Town including Sino-Portuguese style buildings, old shop houses, and native cuisine to delight your taste buds. Show More
Kata Beach
Reconnect to irreproachably beautiful beach retreat by traveling comfortably in any taxis.
Rawai Beach
Another fine-looking hotspot is with unrivaled command enclosed by relaxing moment vacationers deserve.
Nai Harn Beach
Quality taxis definitely leads you to collect transcendent moments amidst marvelous vibe.
Mai Khao Beach
Pleasurably put yourself in a secluded beach without any interruption from busy world.
Khao Lak
Commence your estimable holiday with Phuket airport transfers to experience exclusive extent beyond.